Is Google Maps down?
It's just you — maps.google.com is up from all 4 regions we tested.
- Website
- maps.google.com
- Response time
- 656 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 1576 ms | 52 ms | 2026-12-21 (56 d) | gws |
| Washington DC, US | HTTP 200 | 121 ms | 3 ms | 2026-12-21 (56 d) | gws |
| Frankfurt, DE | HTTP 200 | 1191 ms | 2 ms | 2026-12-21 (56 d) | gws |
| Singapore, SG | HTTP 200 | 40 ms | 2 ms | 2026-12-21 (56 d) | gws |
Resolves to: 142.251.210.46, 2607:f8b0:4006:801::200e, 142.251.41.174, 2607:f8b0:4004:c09::65, 2607:f8b0:4004:c09::8b, 2607:f8b0:4004:c09::8a · TLS issuer: Google Trust Services
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:04 UTC | 4/4 | 656 ms |
| 26 Oct 2026 16:02 UTC | 4/4 | 216 ms |
| 26 Oct 2026 16:00 UTC | 4/4 | 584 ms |
| 26 Oct 2026 15:58 UTC | 4/4 | 124 ms |
| 26 Oct 2026 15:56 UTC | 4/4 | 148 ms |
| 26 Oct 2026 15:54 UTC | 4/4 | 99 ms |
| 26 Oct 2026 15:52 UTC | 4/4 | 248 ms |
| 26 Oct 2026 15:50 UTC | 4/4 | 475 ms |
| 26 Oct 2026 15:48 UTC | 4/4 | 118 ms |
| 26 Oct 2026 15:46 UTC | 4/4 | 132 ms |
| 26 Oct 2026 15:44 UTC | 4/4 | 348 ms |
| 26 Oct 2026 15:42 UTC | 4/4 | 310 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:40 UTC | 4/4 | 198 ms |
| 26 Oct 2026 15:38 UTC | 4/4 | 198 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 212 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 236 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 144 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 125 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 126 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 146 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 256 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 96 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 205 ms |
| 26 Oct 2026 15:20 UTC | 4/4 | 264 ms |
Problems with Google Maps? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Google Maps is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for maps.google.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/google-maps