Is iCloud down?
It's just you — icloud.com is up from all 4 regions we tested.
- Website
- icloud.com
- Response time
- 93 ms (median)
- Uptime (24 h)
- 99.7%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 817 ms | 68 ms | 2026-12-17 (52 d) | AppleHttpServer/07719a852974 |
| Washington DC, US | HTTP 200 | 65 ms | 2 ms | 2026-12-17 (52 d) | AppleHttpServer/07719a852974 |
| Frankfurt, DE | HTTP 200 | 121 ms | 2 ms | 2026-12-17 (52 d) | AppleHttpServer/07719a852974 |
| Singapore, SG | HTTP 200 | 53 ms | 1 ms | 2026-12-17 (52 d) | AppleHttpServer/07719a852974 |
Resolves to: 17.253.144.10, 2620:149:af0::10, 23.44.201.249, 23.44.201.234, 2600:141b:1c00:5::17df:d1d9, 2600:141b:1c00:5::17df:d1d7 · TLS issuer: Apple Inc.
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:06 UTC | 4/4 | 93 ms |
| 26 Oct 2026 16:04 UTC | 4/4 | 84 ms |
| 26 Oct 2026 16:02 UTC | 4/4 | 92 ms |
| 26 Oct 2026 16:00 UTC | 4/4 | 207 ms |
| 26 Oct 2026 15:58 UTC | 4/4 | 65 ms |
| 26 Oct 2026 15:56 UTC | 4/4 | 262 ms |
| 26 Oct 2026 15:54 UTC | 4/4 | 68 ms |
| 26 Oct 2026 15:52 UTC | 4/4 | 82 ms |
| 26 Oct 2026 15:50 UTC | 4/4 | 70 ms |
| 26 Oct 2026 15:48 UTC | 4/4 | 72 ms |
| 26 Oct 2026 15:46 UTC | 4/4 | 76 ms |
| 26 Oct 2026 15:44 UTC | 4/4 | 348 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:42 UTC | 4/4 | 103 ms |
| 26 Oct 2026 15:40 UTC | 4/4 | 64 ms |
| 26 Oct 2026 15:38 UTC | 4/4 | 132 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 68 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 112 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 86 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 78 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 76 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 146 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 80 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 66 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 68 ms |
Problems with iCloud? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
iCloud is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for icloud.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in SaaS
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/icloud