Is Bluesky down?
It's just you — bsky.app is up from all 4 regions we tested.
- Website
- bsky.app
- Response time
- 724 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 579 ms | 40 ms | — | — |
| Washington DC, US | HTTP 200 | 132 ms | 2 ms | 2027-02-12 (109 d) | — |
| Frankfurt, DE | HTTP 200 | 869 ms | 2 ms | 2027-02-12 (109 d) | — |
| Singapore, SG | HTTP 200 | 1834 ms | 2 ms | 2027-02-12 (109 d) | — |
Resolves to: 3.148.68.129, 3.137.2.164, 52.14.60.193
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:09 UTC | 4/4 | 724 ms |
| 26 Oct 2026 16:07 UTC | 4/4 | 680 ms |
| 26 Oct 2026 16:05 UTC | 4/4 | 718 ms |
| 26 Oct 2026 16:03 UTC | 4/4 | 661 ms |
| 26 Oct 2026 16:01 UTC | 4/4 | 613 ms |
| 26 Oct 2026 15:59 UTC | 4/4 | 672 ms |
| 26 Oct 2026 15:57 UTC | 4/4 | 727 ms |
| 26 Oct 2026 15:55 UTC | 4/4 | 638 ms |
| 26 Oct 2026 15:53 UTC | 4/4 | 628 ms |
| 26 Oct 2026 15:51 UTC | 4/4 | 742 ms |
| 26 Oct 2026 15:49 UTC | 4/4 | 712 ms |
| 26 Oct 2026 15:47 UTC | 4/4 | 568 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:45 UTC | 4/4 | 814 ms |
| 26 Oct 2026 15:43 UTC | 4/4 | 756 ms |
| 26 Oct 2026 15:41 UTC | 4/4 | 622 ms |
| 26 Oct 2026 15:39 UTC | 4/4 | 634 ms |
| 26 Oct 2026 15:38 UTC | 4/4 | 651 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 614 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 863 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 612 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 629 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 660 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 766 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 668 ms |
Problems with Bluesky? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Bluesky is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for bsky.app.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Social Media
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/bluesky