Is Threads down?
It's just you — threads.net is up from all 4 regions we tested.
- Website
- threads.net
- Response time
- 434 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 1639 ms | 68 ms | 2026-11-02 (7 d) | — |
| Washington DC, US | HTTP 200 | 171 ms | 2 ms | 2026-11-02 (7 d) | — |
| Frankfurt, DE | HTTP 200 | 411 ms | 11 ms | 2026-11-02 (7 d) | — |
| Singapore, SG | HTTP 200 | 456 ms | 19 ms | 2026-11-02 (7 d) | — |
Resolves to: 57.144.180.192, 2a03:2880:f35a:c0:face:b00c:0:43fe, 57.144.20.192, 2a03:2880:f309:c0:face:b00c:0:43fe · TLS issuer: DigiCert Inc
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:01 UTC | 4/4 | 434 ms |
| 26 Oct 2026 15:59 UTC | 4/4 | 546 ms |
| 26 Oct 2026 15:57 UTC | 4/4 | 483 ms |
| 26 Oct 2026 15:55 UTC | 4/4 | 438 ms |
| 26 Oct 2026 15:53 UTC | 4/4 | 426 ms |
| 26 Oct 2026 15:51 UTC | 4/4 | 397 ms |
| 26 Oct 2026 15:49 UTC | 4/4 | 474 ms |
| 26 Oct 2026 15:47 UTC | 4/4 | 409 ms |
| 26 Oct 2026 15:45 UTC | 4/4 | 354 ms |
| 26 Oct 2026 15:43 UTC | 4/4 | 380 ms |
| 26 Oct 2026 15:41 UTC | 4/4 | 514 ms |
| 26 Oct 2026 15:39 UTC | 4/4 | 389 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:38 UTC | 4/4 | 560 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 297 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 532 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 434 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 456 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 354 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 406 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 406 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 388 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 467 ms |
| 26 Oct 2026 15:20 UTC | 4/4 | 416 ms |
| 26 Oct 2026 15:18 UTC | 4/4 | 436 ms |
Problems with Threads? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Threads is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for threads.net.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Social Media
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/threads