Is Outlook down?
It's just you — outlook.live.com is up from all 4 regions we tested.
- Website
- outlook.live.com
- Response time
- 132 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 417 | 447 ms | 55 ms | 2027-04-29 (185 d) | Microsoft-HTTPAPI/2.0 |
| Washington DC, US | HTTP 417 | 178 ms | 2 ms | 2027-04-29 (185 d) | Microsoft-HTTPAPI/2.0 |
| Frankfurt, DE | HTTP 417 | 25 ms | 4 ms | 2027-04-29 (185 d) | Microsoft-HTTPAPI/2.0 |
| Singapore, SG | HTTP 417 | 85 ms | 2 ms | 2027-04-29 (185 d) | Microsoft-HTTPAPI/2.0 |
Resolves to: 52.96.165.242, 52.96.182.18, 52.96.189.50, 52.96.222.162, 52.96.222.194, 52.96.104.18 · TLS issuer: DigiCert Inc
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:58 UTC | 4/4 | 132 ms |
| 26 Oct 2026 16:56 UTC | 4/4 | 104 ms |
| 26 Oct 2026 16:54 UTC | 4/4 | 68 ms |
| 26 Oct 2026 16:52 UTC | 4/4 | 118 ms |
| 26 Oct 2026 16:50 UTC | 4/4 | 54 ms |
| 26 Oct 2026 16:48 UTC | 4/4 | 80 ms |
| 26 Oct 2026 16:46 UTC | 4/4 | 112 ms |
| 26 Oct 2026 16:44 UTC | 4/4 | 120 ms |
| 26 Oct 2026 16:42 UTC | 4/4 | 126 ms |
| 26 Oct 2026 16:40 UTC | 4/4 | 128 ms |
| 26 Oct 2026 16:38 UTC | 4/4 | 85 ms |
| 26 Oct 2026 16:36 UTC | 4/4 | 162 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:34 UTC | 4/4 | 93 ms |
| 26 Oct 2026 16:32 UTC | 4/4 | 97 ms |
| 26 Oct 2026 16:30 UTC | 4/4 | 56 ms |
| 26 Oct 2026 16:28 UTC | 4/4 | 73 ms |
| 26 Oct 2026 16:26 UTC | 4/4 | 156 ms |
| 26 Oct 2026 16:24 UTC | 4/4 | 224 ms |
| 26 Oct 2026 16:22 UTC | 4/4 | 91 ms |
| 26 Oct 2026 16:20 UTC | 4/4 | 94 ms |
| 26 Oct 2026 16:18 UTC | 4/4 | 92 ms |
| 26 Oct 2026 16:16 UTC | 4/4 | 108 ms |
| 26 Oct 2026 16:14 UTC | 4/4 | 66 ms |
| 26 Oct 2026 16:12 UTC | 4/4 | 105 ms |
Problems with Outlook? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Outlook is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for outlook.live.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Email
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/outlook