Is Amazon Web Services down?
It's just you — aws.amazon.com is up from all 4 regions we tested.
- Website
- aws.amazon.com
- Response time
- 168 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 848 ms | 670 ms | 2027-03-04 (129 d) | Server |
| Washington DC, US | HTTP 200 | 41 ms | 5 ms | 2027-03-04 (129 d) | Server |
| Frankfurt, DE | HTTP 200 | 123 ms | 2 ms | 2027-03-04 (129 d) | Server |
| Singapore, SG | HTTP 200 | 213 ms | 2 ms | 2027-03-04 (129 d) | Server |
Resolves to: 99.84.215.129, 99.84.215.80, 99.84.215.105, 99.84.215.125, 2600:9000:208d:e800:1c:a813:8500:93a1, 2600:9000:208d:6200:1c:a813:8500:93a1 · TLS issuer: Amazon
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:02 UTC | 4/4 | 168 ms |
| 26 Oct 2026 16:00 UTC | 4/4 | 176 ms |
| 26 Oct 2026 15:58 UTC | 4/4 | 166 ms |
| 26 Oct 2026 15:56 UTC | 4/4 | 170 ms |
| 26 Oct 2026 15:54 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:52 UTC | 4/4 | 252 ms |
| 26 Oct 2026 15:50 UTC | 4/4 | 171 ms |
| 26 Oct 2026 15:48 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:46 UTC | 4/4 | 167 ms |
| 26 Oct 2026 15:44 UTC | 4/4 | 170 ms |
| 26 Oct 2026 15:42 UTC | 4/4 | 178 ms |
| 26 Oct 2026 15:40 UTC | 4/4 | 170 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:38 UTC | 4/4 | 180 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 164 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 166 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 172 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 192 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 176 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 170 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 174 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:20 UTC | 4/4 | 172 ms |
| 26 Oct 2026 15:18 UTC | 4/4 | 168 ms |
Problems with Amazon Web Services? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Amazon Web Services is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for aws.amazon.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Internet Infrastructure and Hosting
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/aws