Is Microsoft Azure down?
It's just you — azure.microsoft.com is up from all 4 regions we tested.
- Website
- azure.microsoft.com
- Response time
- 173 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 751 ms | 170 ms | 2027-04-02 (158 d) | — |
| Washington DC, US | HTTP 200 | 199 ms | 7 ms | 2027-04-02 (158 d) | — |
| Frankfurt, DE | HTTP 200 | 146 ms | 5 ms | 2027-04-02 (158 d) | — |
| Singapore, SG | HTTP 200 | 124 ms | 3 ms | 2027-04-02 (158 d) | — |
Resolves to: 23.222.198.181, 2600:141b:f000:3a8::439b, 2600:141b:f000:392::439b, 2600:141b:f000:395::439b, 23.221.254.117 · TLS issuer: Microsoft Corporation
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:06 UTC | 4/4 | 172 ms |
| 26 Oct 2026 16:04 UTC | 4/4 | 116 ms |
| 26 Oct 2026 16:02 UTC | 4/4 | 410 ms |
| 26 Oct 2026 16:00 UTC | 4/4 | 360 ms |
| 26 Oct 2026 15:58 UTC | 4/4 | 338 ms |
| 26 Oct 2026 15:56 UTC | 4/4 | 373 ms |
| 26 Oct 2026 15:54 UTC | 4/4 | 288 ms |
| 26 Oct 2026 15:52 UTC | 4/4 | 332 ms |
| 26 Oct 2026 15:50 UTC | 4/4 | 336 ms |
| 26 Oct 2026 15:48 UTC | 4/4 | 381 ms |
| 26 Oct 2026 15:46 UTC | 4/4 | 194 ms |
| 26 Oct 2026 15:44 UTC | 4/4 | 355 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:42 UTC | 4/4 | 327 ms |
| 26 Oct 2026 15:40 UTC | 4/4 | 402 ms |
| 26 Oct 2026 15:38 UTC | 4/4 | 400 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 246 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 344 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 315 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 292 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 187 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 241 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 148 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 136 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 260 ms |
Problems with Microsoft Azure? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Microsoft Azure is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for azure.microsoft.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Internet Infrastructure and Hosting
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/azure