Is Google Cloud down?
It's just you — cloud.google.com is up from all 4 regions we tested.
- Website
- cloud.google.com
- Response time
- 153 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 460 ms | 62 ms | 2026-12-21 (56 d) | ESF |
| Washington DC, US | HTTP 200 | 167 ms | 3 ms | — | ESF |
| Frankfurt, DE | HTTP 200 | 139 ms | 11 ms | 2026-12-21 (56 d) | ESF |
| Singapore, SG | HTTP 200 | 111 ms | 2 ms | 2026-12-21 (56 d) | ESF |
Resolves to: 173.194.208.100, 173.194.208.102, 173.194.208.138, 173.194.208.101, 173.194.208.113, 173.194.208.139 · TLS issuer: Google Trust Services
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:00 UTC | 4/4 | 153 ms |
| 26 Oct 2026 15:58 UTC | 4/4 | 187 ms |
| 26 Oct 2026 15:56 UTC | 4/4 | 160 ms |
| 26 Oct 2026 15:54 UTC | 4/4 | 150 ms |
| 26 Oct 2026 15:52 UTC | 4/4 | 172 ms |
| 26 Oct 2026 15:50 UTC | 4/4 | 201 ms |
| 26 Oct 2026 15:48 UTC | 4/4 | 144 ms |
| 26 Oct 2026 15:46 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:44 UTC | 4/4 | 148 ms |
| 26 Oct 2026 15:42 UTC | 4/4 | 162 ms |
| 26 Oct 2026 15:40 UTC | 4/4 | 136 ms |
| 26 Oct 2026 15:38 UTC | 4/4 | 184 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 15:36 UTC | 4/4 | 170 ms |
| 26 Oct 2026 15:36 UTC | 4/4 | 174 ms |
| 26 Oct 2026 15:34 UTC | 4/4 | 157 ms |
| 26 Oct 2026 15:32 UTC | 4/4 | 206 ms |
| 26 Oct 2026 15:30 UTC | 4/4 | 195 ms |
| 26 Oct 2026 15:28 UTC | 4/4 | 173 ms |
| 26 Oct 2026 15:26 UTC | 4/4 | 180 ms |
| 26 Oct 2026 15:24 UTC | 4/4 | 149 ms |
| 26 Oct 2026 15:22 UTC | 4/4 | 172 ms |
| 26 Oct 2026 15:20 UTC | 4/4 | 168 ms |
| 26 Oct 2026 15:18 UTC | 4/4 | 161 ms |
| 26 Oct 2026 15:16 UTC | 4/4 | 178 ms |
Problems with Google Cloud? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Google Cloud is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for cloud.google.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Internet Infrastructure and Hosting
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/google-cloud