Is Microsoft Azure down?
It's just you — azure.microsoft.com is up from all 4 regions we tested.
- Website
- azure.microsoft.com
- Response time
- 398 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 1510 ms | 154 ms | 2027-04-02 (158 d) | — |
| Washington DC, US | HTTP 200 | 573 ms | 9 ms | 2027-04-02 (158 d) | — |
| Frankfurt, DE | HTTP 200 | 222 ms | 7 ms | 2027-04-02 (158 d) | — |
| Singapore, SG | HTTP 200 | 89 ms | 1 ms | 2027-04-02 (158 d) | — |
Resolves to: 23.221.254.117, 2600:1407:e800:781::439b, 2600:1407:e800:783::439b · TLS issuer: Microsoft Corporation
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 17:00 UTC | 4/4 | 398 ms |
| 26 Oct 2026 16:58 UTC | 4/4 | 188 ms |
| 26 Oct 2026 16:56 UTC | 4/4 | 180 ms |
| 26 Oct 2026 16:54 UTC | 4/4 | 188 ms |
| 26 Oct 2026 16:52 UTC | 4/4 | 268 ms |
| 26 Oct 2026 16:50 UTC | 4/4 | 172 ms |
| 26 Oct 2026 16:48 UTC | 4/4 | 217 ms |
| 26 Oct 2026 16:46 UTC | 4/4 | 278 ms |
| 26 Oct 2026 16:44 UTC | 4/4 | 208 ms |
| 26 Oct 2026 16:42 UTC | 4/4 | 226 ms |
| 26 Oct 2026 16:40 UTC | 4/4 | 267 ms |
| 26 Oct 2026 16:38 UTC | 4/4 | 234 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:36 UTC | 4/4 | 330 ms |
| 26 Oct 2026 16:34 UTC | 4/4 | 460 ms |
| 26 Oct 2026 16:32 UTC | 4/4 | 214 ms |
| 26 Oct 2026 16:30 UTC | 4/4 | 295 ms |
| 26 Oct 2026 16:28 UTC | 4/4 | 366 ms |
| 26 Oct 2026 16:26 UTC | 4/4 | 152 ms |
| 26 Oct 2026 16:24 UTC | 4/4 | 158 ms |
| 26 Oct 2026 16:22 UTC | 4/4 | 330 ms |
| 26 Oct 2026 16:20 UTC | 4/4 | 200 ms |
| 26 Oct 2026 16:18 UTC | 4/4 | 354 ms |
| 26 Oct 2026 16:16 UTC | 4/4 | 155 ms |
| 26 Oct 2026 16:14 UTC | 4/4 | 171 ms |
Problems with Microsoft Azure? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Microsoft Azure is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for azure.microsoft.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Internet Infrastructure and Hosting
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/azure