Is Google Cloud down?
It's just you — cloud.google.com is up from all 4 regions we tested.
- Website
- cloud.google.com
- Response time
- 125 ms (median)
- Uptime (24 h)
- 100%
- Last down
- no outage in 90 days
Official status page ↗Report a problemNo problem reports in 24 h
Response time — last 24 checks
Median across 4 regions, one point every 2 minutes. Red markers = round failed.
Last 24 hours
One bar per hour · colour = success rate · height = median response.
Latest check by region
| Region | Result | Response | DNS | TLS expires | Server |
|---|---|---|---|---|---|
| Dallas, US | HTTP 200 | 333 ms | 55 ms | 2026-12-21 (56 d) | ESF |
| Washington DC, US | HTTP 200 | 120 ms | 2 ms | — | ESF |
| Frankfurt, DE | HTTP 200 | 130 ms | 2 ms | 2026-12-21 (56 d) | ESF |
| Singapore, SG | HTTP 200 | 111 ms | 2 ms | 2026-12-21 (56 d) | ESF |
Resolves to: 142.251.211.174, 2607:f8b0:4006:801::200e · TLS issuer: Google Trust Services
Service status history
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 17:08 UTC | 4/4 | 125 ms |
| 26 Oct 2026 17:06 UTC | 4/4 | 176 ms |
| 26 Oct 2026 17:04 UTC | 4/4 | 132 ms |
| 26 Oct 2026 17:02 UTC | 4/4 | 146 ms |
| 26 Oct 2026 17:00 UTC | 4/4 | 147 ms |
| 26 Oct 2026 16:58 UTC | 4/4 | 156 ms |
| 26 Oct 2026 16:56 UTC | 4/4 | 152 ms |
| 26 Oct 2026 16:54 UTC | 4/4 | 157 ms |
| 26 Oct 2026 16:52 UTC | 4/4 | 162 ms |
| 26 Oct 2026 16:50 UTC | 4/4 | 181 ms |
| 26 Oct 2026 16:48 UTC | 4/4 | 189 ms |
| 26 Oct 2026 16:46 UTC | 4/4 | 175 ms |
| Time (UTC) | Regions OK | Response |
|---|---|---|
| 26 Oct 2026 16:44 UTC | 4/4 | 170 ms |
| 26 Oct 2026 16:42 UTC | 4/4 | 161 ms |
| 26 Oct 2026 16:40 UTC | 4/4 | 146 ms |
| 26 Oct 2026 16:38 UTC | 4/4 | 158 ms |
| 26 Oct 2026 16:36 UTC | 4/4 | 180 ms |
| 26 Oct 2026 16:34 UTC | 4/4 | 160 ms |
| 26 Oct 2026 16:32 UTC | 4/4 | 196 ms |
| 26 Oct 2026 16:30 UTC | 4/4 | 126 ms |
| 26 Oct 2026 16:28 UTC | 4/4 | 203 ms |
| 26 Oct 2026 16:26 UTC | 4/4 | 174 ms |
| 26 Oct 2026 16:24 UTC | 4/4 | 174 ms |
| 26 Oct 2026 16:22 UTC | 4/4 | 150 ms |
Problems with Google Cloud? Report it
No user reports in the last 24 hours. Anonymous, no account needed.
Recent comments
No comments yet. If something is broken for you, say so above — it helps everyone else.
Google Cloud is up but you can't reach it? Try this
1 · Browser
- Hard-refresh: Ctrl+F5 (Mac: ⌘+Shift+R).
- Try a private/incognito window — rules out extensions and stale cookies.
- Clear cache & cookies for cloud.google.com.
2 · DNS
- Flush DNS: Windows
ipconfig /flushdns, macOSsudo dscacheutil -flushcache. - Switch to 1.1.1.1 (Cloudflare) or 8.8.8.8 (Google) DNS.
- Works on mobile data but not Wi-Fi? Your ISP's DNS or filtering is the culprit.
3 · Network
- Disable VPN/proxy, or turn one on if your region blocks the site.
- Check firewall, antivirus web-shield and parental controls.
- Restart your router; ask a friend elsewhere to open this page.
More in Internet Infrastructure and Hosting
Outages happening right now
Verdict rule: DOWN when most regions fail, DEGRADED when some fail or the median exceeds 3 s, RESTRICTED when the site answers 401/403/429 to our probes. Checks come from Dallas, Washington DC, Frankfurt and Singapore. Share: https://isitdownorme.com/google-cloud